How fast is
Wild OS?
Five systems, each installed fresh on the same machine and run through the Phoronix Test Suite three times. Where Wild OS is behind, this page says so.
Speed and start-up
Wild OS is the brighter bar in every chart.
Overall speed against the field
Out of 100. In each of 14 Phoronix tests the fastest system scores 100, and each system's scores are combined with a geometric average. Higher is faster.By kind of work
Wild OS out of 100 in each group, against the fastest of the five in each test.Start-up
Seconds from the kernel starting to the desktop shell starting. Lower is better.Every test
All fifteen results for the five Linux systems, and the six Windows 11 could run fairly. The best in each row is in bold, along with anything within 2 per cent of it.
| Test | Wild OS | Ubuntu | CachyOS | Linux Mint | Zorin OS | Windows 11 |
|---|---|---|---|---|---|---|
| Linux kernel compileseconds, lower is better | 259.4 | 286.8 | 260.9 | 292.3 | 290.7 | not run |
| 7-Zip compressionMIPS, higher is better | 38,856 | 36,778 | 38,439 | 37,832 | 36,912 | not run |
| 7-Zip decompressionMIPS, higher is better | 21,758 | 20,095 | 21,311 | 21,176 | 21,178 | not run |
| 7-Zip system package, compressionMIPS, higher is better | 40,413 | 35,741 | 40,514 | 34,909 | 34,678 | 35,333 |
| 7-Zip system package, decompressionMIPS, higher is better | 34,735 | 31,943 | 34,585 | 20,671 | 20,568 | 32,793 |
| Zstd level 19 compressionMB/s, higher is better | 10.40 | 9.45 | 10.13 | 9.75 | 9.76 | 8.68 |
| Zstd decompressionMB/s, higher is better | 1,722.9 | 1,607.3 | 1,427.7 | 1,605.0 | 1,590.8 | 1,577.1 |
| x265 1080p encodeframes a second, higher is better | 47.75 | 46.51 | 46.88 | 46.40 | 45.88 | not run |
| Stockfishnodes a second, higher is better | 5,141,455 | 4,896,278 | 5,208,197 | 4,900,108 | 4,876,652 | 4,676,820 |
| simdjsonGB/s, higher is better | 7.73 | 7.77 | 7.81 | 7.75 | 7.74 | not run |
| OpenSSL AES-256-GCMGB/s, higher is better | 28.45 | 27.87 | 28.26 | 30.02 | 30.05 | 27.08 |
| git common commandsseconds, lower is better | 35.8 | 42.2 | 33.5 | 44.0 | 43.8 | not run |
| SQLite speedtestseconds, lower is better | 105.5 | 45.8 | 141.7 | 45.4 | 45.8 | not run |
| PHP phpbenchscore, higher is better | 1,342,650 | 1,284,988 | 1,607,730 | 1,287,471 | 1,288,834 | not run |
| Python pybenchmilliseconds, lower is better | 432 | 409 | 468 | 471 | 470 | not run |
Side by side
The same tests in the same order for every comparison.
How we test
Everything needed to repeat these results.
The test machine
A KVM virtual machine with 4 processor cores, 8 GB of memory and a 40 GB disk, on a desktop PC with an Intel Core i9-12900K.
Every system is a fresh install, fully updated, with disk encryption off. One system runs at a time.
The systems
Five Linux systems, each a fresh install.| System | Version | Kernel | Desktop | Disk |
|---|---|---|---|---|
| Wild OS | 0.1 Beta 2, build 775 | Linux 7.2 | KDE Plasma | Btrfs |
| Ubuntu | 26.04.1 LTS | Linux 7.0 | GNOME | ext4 |
| CachyOS | August 2026 ISO | Linux 7.3 | KDE Plasma | Btrfs |
| Linux Mint | 22.3 | Linux 7.0 | Cinnamon | ext4 |
| Zorin OS | 18.1 Core | Linux 7.0 | GNOME based | ext4 |
Wild OS was measured on its own, with Windows mode not set up. Windows 11 Pro, fully updated, has been timed for start-up only so far.
Phoronix tests
How the scores are run and compared.Timed by our own scripts
These are not Phoronix tests.Repeat it yourself
The raw results and the scripts are in the Wild OS repository, so you can repeat every test.
Seen enough? Try the real thing.
Wild OS runs from a USB stick, without touching your disk. Try it on your own PC tonight.